Broadcast activity 25/09 - (Bytes)
HH:MM Req'd Tx'd OvrWr TooOld Ended Fopen PFHerr
00:10 0 0 0 0 0 0 0 ( 0)
01:11 1444929 33280 194661 0 0 0 0 (1216988)
02:11 0 0 0 0 0 0 0 ( 0)
03:11 395971 14694 64563 0 0 0 0 ( 316714)
04:11 0 0 0 0 0 0 0 ( 0)
05:11 197091 3546 65049 0 0 0 0 ( 128496)
06:11 65535 4185 0 0 0 0 0 ( 61350)
07:11 0 0 0 0 0 0 0 ( 0)
08:11 592436 16518 193932 0 0 0 0 ( 381986)
09:11 0 0 0 0 0 0 0 ( 0)
10:11 131556 60179 0 0 0 0 0 ( 71377)
11:11 0 0 0 0 0 0 0 ( 0)
12:11 197577 6023 65535 0 0 0 0 ( 126019)
13:11 262869 9643 0 0 0 0 0 ( 253226)
14:11 0 0 0 0 0 0 0 ( 0)
15:11 0 0 0 0 0 0 0 ( 0)
16:11 263664 13534 0 0 0 0 0 ( 250130)
17:11 0 0 0 0 0 0 0 ( 0)
18:11 65736 901 0 0 0 0 0 ( 64835)
19:11 1304301 80030 389079 0 0 0 0 ( 835192)
20:11 65535 4609 0 0 0 0 0 ( 60926)
21:11 327918 10951 0 0 0 0 0 ( 316967)
22:11 0 0 0 0 0 0 0 ( 0)
23:11 131070 2047 65535 0 0 0 0 ( 63488)
Broadcast activity 25/09 - (Commands)
HH:MM Start Fill End NO-1 NO-2 NO-3
00:10 0 0 0 0 0 0
01:11 20 9 0 0 0 0
02:11 0 0 0 0 0 0
03:11 6 1 0 0 0 0
04:11 0 0 0 0 0 0
05:11 3 1 0 0 0 0
06:11 1 0 0 0 0 0
07:11 0 0 0 0 0 0
08:11 9 4 0 0 0 0
09:11 0 0 0 0 0 0
10:11 2 2 0 0 0 0
11:11 0 0 0 0 0 0
12:11 3 1 0 0 0 0
13:11 4 2 0 0 0 0
14:11 0 0 0 0 0 0
15:11 0 0 0 0 0 0
16:11 4 1 0 0 0 0
17:11 0 0 0 0 0 0
18:11 0 1 0 0 0 0
19:11 17 11 0 0 0 0
20:11 1 0 0 0 0 0
21:11 5 1 0 0 0 0
22:11 0 0 0 0 0 0
23:11 2 0 0 0 0 0
Broadcast activity 25/09 - (Directories)
HH:MM Requests Tx'd
00:10 0 0
01:11 15 18835
02:11 1 276
03:11 2 6105
04:11 0 0
05:11 2 1332
06:11 1 1056
07:11 0 0
08:11 5 4065
09:11 0 0
10:11 0 0
11:11 0 0
12:11 1 1470
13:11 2 5259
14:11 0 0
15:11 2 414
16:11 1 1056
17:11 4 1656
18:11 3 1746
19:11 16 3057
20:11 7 0
21:11 4 7031
22:11 0 0
23:11 1 414